CVE-2024-27834
Publication date 14 May 2024
Last updated 19 June 2026
Ubuntu priority
Cvss 3 Severity Score
Description
The issue was addressed with improved checks. This issue is fixed in iOS 17.5 and iPadOS 17.5, tvOS 17.5, Safari 17.5, watchOS 10.5, macOS Sonoma 14.5. An attacker with arbitrary read and write capability may be able to bypass Pointer Authentication.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| webkit2gtk | 24.04 LTS noble |
Fixed 2.44.2-0ubuntu0.24.04.1
|
| 22.04 LTS jammy |
Fixed 2.44.2-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| wpewebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored |
Notes
Severity score breakdown
CVSS version: CVSS v3.0
Base score
5.5 · Medium
Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N
References
Related Ubuntu Security Notices (USN)
- USN-6788-1
- WebKitGTK vulnerabilities
- 28 May 2024